Lowcountry Regional Transportation Authority
Route
Maps
Bus
Schedules
Rates Special
Programs
Contact
Us
Advertise
with Us
About
LRTA

LRTA FARE STRUCTURE

STOP FULL FARE TOTAL WEEKLY TICKETS 15% DISC. TOTAL MONTHLY TICKETS 20% DISC.
       
BEAUFORT CO.      
BLUFFTON TO HHI 1.50 15.25 52.80
ST. HELENA 1.75 17.90 61.60
LADYS ISLAND 1.75 17.90 61.60
BURTON 1.75 17.90 61.60
GRAYS HILL 1.75 17.90 61.60
BEAUFORT 1.75 17.90 61.60
SEABROOK 1.75 17.90 61.60
PORT ROYAL 1.75 17.90 61.60
PRITCHARDVILLE 1.75 17.90 61.60
OKATIE 1.75 17.90 61.60
DALE 2.00 20.40 70.40
BIG ESTATE 2.00 20.40 70.40
POINT SOUTH 2.00 20.40 70.40
       
JASPER CO.      
COOLERS 2.15 21.95 75.70
LOW BOTTOM 2.15 21.95 75.70
HARDEEVILLE 2.15 21.95 75.70
COOSAWHATCHIE 2.50 25.45 88.00
GILLISONVILLE 2.50 25.45 88.00
ROSELAND 2.50 25.45 88.00
RIDGELAND 2.50 25.45 88.00
TARBORO 2.50 25.45 88.00
PINELAND 2.50 25.45 88.00
ROBERTSVILLE 2.50 25.45 88.00
       
ALLENDALE CO.      
ALLENDALE 2.25 22.90 79.20
FAIRFAX 2.25 22.90 79.20
       
HAMPTON CO.      
BRUNSON 2.80 28.55 99.00
GIFFORD 2.80 28.55 99.00
ESTILL 2.80 28.55 99.00
GARNET 2.80 28.55 99.00
HAMPTON 2.80 28.55 99.00
EARLY BRANCH 2.80 28.55 99.00
CUMMINGS 2.80 28.55 99.00
YEMASSEE 2.80 28.55 99.00
       
       
COLLETON CO.      
SMOAKS 2.80 28.55 99.00
WALTERBORO 2.80 28.55 99.00
HENDERSONVILLE 2.80 28.55 99.00
JONESVILLE 2.80 28.55 99.00
       
       
JARC ROUTES   $2.00 - $3.00  
DEMAND RESPONSE   $6.00 - $10.00  
       
WEEKLY TICKETS = 12 TRIPS      
MONTHLY TICKETS = 44 TRIPS      

Last Updated on 8/14/2002
LRTA Phone: 843-757-5782 Email: lrta@gotohhi.com

Web services by gotohiltonheadisland.com
Copyright © 2002