|
|
| Big Estate to Hilton Head | Route 309 Beaufort County | DRIVER : VERA | Effective 4/01/01 |
| Route | Stop location | Leaving Big Estate AM | Leaving Hilton Head PM |
| HOME | BURTON | 4:15 | 8:00 |
| BIG ESTATE | |||
| Hwy 21 & Boles Rd | Intersection | 4:45 | 7:30 |
| Hwy 17 & Bull Rd | Intersection | 4:50 | * |
| Bull Road & Jenkins Rd | Intersection | 4:53 | * |
| Jenkins Road & Hwy 17 | Intersection | 4:58 | 7:05 |
| Hwy 17 & Big Estate Rd | Flowers Shop | 4:59 | |
| Big Estates Rd | Wasington Circle | 5:00 | 7:10 |
| Big Estates Rd | 1St Africian Bapt Church Rd | 5:03 | * |
| Hwy 17 SHELDON | Sheldon Store | 5:05 | * |
| A Major & Cuthbert Rd | Intersection | 5:08 | 7:20 |
| Cuthbert Rd & Johnson Rd | Intersection | 5:09 | * |
| Sheldon Rd & Hwy 17& 21 | Sheldon Store | 5:10 | * |
| Hwy 17& 21 | El Cheapo Gas Station | 5:11 | |
| Kean Neck Rd DALE | Morgan Road | 5:17 | * |
| Kean Neck Rd | Mulligan Hill | 5:20 | * |
| Kean Neck Rd | Albany Store | 5:25 | 6:58 |
| Kean Neck Rd | Spann Circle | 5:28 | 6:55 |
| Kean Neck Rd | Community Center Road | 5:32 | * |
| Morgan Road & Hwy 21 | Intersection | 5:35 | * |
| Hwy 21 STUART POINT | Whale Branch School | 5:37 | * |
| Stuart Point Rd | Delaney Circle (At Church) | 5:40 | * |
| Stuart Point Rd & Hwy 21 | Intersection | 5:42 | 6:45 |
| GRAYS HILL | |||
| Hwy 21& Big Rd | Intersection | 5:45 | * |
| Big Rd | Holliness Church | 5:47 | 6:40 |
| Bruce Smalls Road | Corner Mart | 5:49 | 6:38 |
| Hwy 21 | Poppy Hill Road | 5:50 | * |
| Hwy 21 BURTON | Starvin Marvin Gas Station | 5:52 | 6:35 |
| Roseida Road | Beachwood Trl Pk | 5:58 | 6:33 |
| Roseida Road | Hwy 116 | 6:00 | 6:30 |
| Hwy 116 & Stanley Rd | Intersection | 6:03 | * |
| Stanley Rd & County Shed | Intersection | 6:05 | 6:28 |
| County Shed Road | Country Store | 6:09 | 6:23 |
| Joe Frazier Road | White Oaks | 6:12 | 6:20 |
| Broad River & Castle Rk Rd | Intersection | 6:14 | 6:15 |
| Hwy 170 | Amoco Gas Station | 6:05 | |
| BLUFFTON | |||
| Buck Is & Simmonsville Rd | R S I | ||
| Benton Field Rd | LRTA Annex | 6:45 | 5:40 |
| Hwy 278 | McDonald's | 6:50 | * |
| HILTON HEAD IS | Wendy's | 7:00 | * |
| Hwy 278 | Walmart | 7:03 | * |
| Hwy 278 | Pineland Mall | 7:08 | * |
| Hwy 278 | McDonald's | 7:10 | * |
| Hwy 278 | Four Seasons | 7:13 | * |
| Hwy 278 | Fuddrucker's | 7:17 | * |
| Hwy 278 | Disney | 7:19 | * |
| Hwy 278 | Fairfield Inn | 7:20 | * |
| Hwy 278 | Red Roof Inn | 7:22 | * |
| Hwy 278 | Rock's Pantry Store | 7:25 | * |
| McDonald's | 5:10 | ||
| Crown Plaza | 5:00 | ||
| Cordillo | Player Club | 7:30 | 4:45 |
| S Forest Beach | Holiday Inn | 7:37 | 4:50 |
| Pope Ave | Pantry | 7:39 | 5:05 |
| Tide Point | 4:37 | ||
| Haig Point | 4:30 | ||
| * NO STOP IN THE AFTERNOON OR PICKED UP BY ANOTHER DRIVER |
|